From keeping the lights on, to payroll, to maintaining charitable status, to ensuring the offering is stewarded responsibly, treasurers’ tasks are critical to the well-being of a church. Not all churches have an accountant in their congregation who can perform these duties, meaning that there is a steep learning curve for many church treasurers.
CBOQ equips treasurers with guides, workshops, information and consultation to help them be better stewards of the resources God has entrusted to them for the sake of the Kingdom.
CBOQ has funds available to provide our churches with mortgage loans to assist them with major building projects and renovations!
The mortgage application form can be found here.
When a new treasurer is appointed, please inform the following as soon as possible to update our contact records so that we can stay connected with you:
Canada Life (Pension Plan)
New Treasurers
Email grscbpp@canadalife.com and provide the name, email address, phone number and date the new Treasurer will assume the Treasurer position. Ensure to include the word “Savings” in the email subject line.
AGA Benefit Solutions (Group Benefits)
Name: Linda Bissonnette
Email: linda.bissonnette@aga.ca
Phone: toll free at 1-800-218-7018 x2222 or 905-477-7088 x2222
Fax: 905-477-2249
Address:
AGA Benefit Solutions
8901 Woodbine Avenue, Suite 228
Markham, ON L3R 9Y4
Paola Alvarez
Finance Coordinator
Phone: 416-620-2931
Email: palvarez@baptist.ca
To ensure a smooth transition, we have prepared a Church Treasurer Transition Checklist guide for you.
All permanent employees who have a minimum of 700 working hours per year or minimum earnings of 35% of the CPP Maximum Pensionable Earnings are eligible to join the Plan. Employee contribution rates since 2007 are 6.00%.
Outgoing treasurers, please share the password to CBBenefits Treasurer’s Portal with the incoming treasurer. Contact Paola Alvarez at palvarez@baptist.ca if you require assistance retrieving the password.
Additional information about the pension plan is available by clicking the “Pension” button below.
CBOQ provides a group benefit plan and a defined contribution pension plan through our partnership with Canadian Baptist Ministries. Since these are both compulsory plans, churches are obligated to offer them to all employees that qualify. For Benefits Plan administration purposes, the new treasurer should contact AGA Benefits to:
CBOQ’s Certificate Loan program provides a unique, practical opportunity to extend the kingdom of God in our member churches. Instead of leaving your investment with a bank or credit union, you can directly invest with CBOQ and support member churches that have a need for a mortgage for church renovation or church construction.
CBOQ has partnered with Tithe.ly, an online giving platform designed to help churches increase giving and engagement with tools built for ministries. As giving trends change, and fewer people give by cash or cheque, having online giving options can make a substantial difference for churches.
Title | Categories | File Size | File Type | Link | hf:doc_categories | hf:doc_tags | hf:file_type |
---|---|---|---|---|---|---|---|
Pastors Compensation Tool 2025 | Church Operations, Finance, Personnel | 26 KB | xlsx | church-operations finance personnel | xlsx | ||
CBOQ 2023 Annual Impact Report | Church Leaders, Church Life, Church Operations, Finance | 7 MB | church-leaders church-life church-operations finance | ||||
Mortgage Application Form | Church Operations, Finance | 528 KB | church-operations finance | ||||
Certificate-Loan-Application-July-2022 | Church Operations, Finance | 293 KB | church-operations finance | ||||
Summary of Grants, Loans, Subsidies | Church Operations, Finance | 154 KB | church-operations finance | ||||
Sample T4 – Own Accomodations | Church Operations, Finance | 65 KB | church-operations finance | ||||
Sample Donor Giving Policy | Church Operations, Finance | 168 KB | church-operations finance | ||||
Restricted Gifts – Description | Church Operations, Finance | 160 KB | church-operations finance | ||||
Restricted Funds Breakdown | Church Operations, Finance | 298 KB | church-operations finance | ||||
Monthly Church Contribution Form | Church Operations, Finance | 252 KB | church-operations finance | ||||
Internal Audit Guide for CBOQ Churches | Church Operations, Finance | 313 KB | church-operations finance | ||||
Insurance Group Program for Churches | Church Operations, Finance | 217 KB | church-operations finance | ||||
HST for Churches | Church Operations, Finance | 244 KB | church-operations finance | ||||
Guide to Writing an Investment Policy | Church Operations, Finance | 119 KB | church-operations finance | ||||
Guide to Financial Reporting for CNCA church | Church Operations, Finance | 326 KB | church-operations finance | ||||
Guide to Disbursement Quota Reform for Charities | Church Operations, Finance | 90 KB | church-operations finance | ||||
Guide to Clergy Residence Deduction | Church Operations, Finance | 199 KB | church-operations finance | ||||
Guide to Charitable Activities Abroad | Church Operations, Finance | 218 KB | church-operations finance | ||||
Guide for Raising and Disbursing Benevolent Support | Church Operations, Finance | 286 KB | church-operations finance | ||||
Donor Designated Gifts | Church Operations, Finance | 165 KB | church-operations finance | ||||
Church Treasurer Transition Checklist | Church Operations, Finance | 153 KB | church-operations finance | ||||
Church Teller Procedures | Church Operations, Finance | 1 MB | church-operations finance | ||||
Church Budget Preparation Checklist | Church Operations, Finance | 119 KB | church-operations finance | ||||
Avoiding Problems with Restricted Funds | Church Operations, Finance | 170 KB | church-operations finance | ||||
Basic-Group-Benefits-Subsidy-Form-2023 | Church Operations, Finance | 65 KB | xlsx | church-operations finance | xlsx | ||
Basic-Group-Benefits-Subsidy-Description-2023 | Church Operations, Finance | 100 KB | church-operations finance | ||||
A Guide to Interim Ministry | Church Leaders, Church Operations, Finance, Personnel, Transitions | 338 KB | church-leaders church-operations finance personnel transitions | ||||
CBBenefits Member Guide | Church Leaders, Church Operations, Finance, Transitions | 709 KB | church-leaders church-operations finance transitions |
© 2024 Canadian Baptists of Ontario and Quebec