Title | Categories | File Size | File Type | Link |
---|---|---|---|---|
“Rise: A Child’s Guide to Eastertide” | Easter, Good Friday, Service Resources | 3 MB | ||
Easter Puppet Play | Easter, Good Friday, Service Resources | 383 KB | ||
“At the Tomb” – Sermon Outline | Easter, Good Friday, Service Resources | 358 KB | ||
Good Friday 2025 – Monologues | Easter, Good Friday, Service Resources | 384 KB | ||
Good Friday 2025 – Order of Service | Easter, Good Friday, Service Resources | 314 KB | ||
CBOQ Annual Impact Report 2024 | Church Life | 5 MB | ||
Donation of Securities Form (Nov 2024) | Church Operations, Finance | 292 KB | ||
CBOQ Sunday Magazine 2024 (French) | CBOQ Sunday | |||
CBOQ Sunday Magazine 2024 (Chinese) | CBOQ Sunday | |||
CBOQ Sunday Magazine 2024 (English) | CBOQ Sunday | |||
CBOQ Sunday 2024 Bulletin | CBOQ Sunday | |||
CBOQ Sunday 2024 Powerpoint | CBOQ Sunday | pptx | ||
Advent 2024 Promo Materials | Advent | www | ||
Advent 2024 Monologues | Advent | |||
Advent 2024 Sermon Series | Advent | |||
Advent 2024 Powerpoint (PDF) | Advent | |||
Advent 2024 Powerpoint | Advent | pptx | ||
Pastors Compensation Tool 2025 | Church Operations, Finance, Personnel | 26 KB | xlsx | |
Accreditation Manual (Short Version) | Church Leaders, Leadership Resources, Personnel | 2 MB | ||
Ministry Information Profile template (Pages) | 758 KB | pages | ||
Ministry Information Profile template (Word) | Church Development, Church Leaders | 70 KB | docx | |
CBOQ 2023 Annual Impact Report | Church Leaders, Church Life, Church Operations, Finance | 7 MB | ||
Mortgage Application Form | Church Operations, Finance | 528 KB | ||
Certificate-Loan-Application-July-2022 | Church Operations, Finance | 293 KB | ||
Summary of Grants, Loans, Subsidies | Church Operations, Finance | 154 KB |
© 2025 Canadian Baptists of Ontario and Quebec